Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Collier County welcomed a total of 48,280 students during the 2023-24 school year. Among them, white students comprised 30.6% of the student body to be the second most represented ethnicity in the county.
Among the 70 schools in Collier County, Gulf Coast High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 974 students, making up 53.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Immokalee High School | 2% | 2,055 |
Palmetto Ridge High School | 27.1% | 2,035 |
Golden Gate High School | 7.8% | 1,886 |
Gulf Coast High School | 53.2% | 1,831 |
Naples High School | 37.4% | 1,629 |
Barron Collier High School | 57% | 1,532 |
Lely High School | 13.9% | 1,507 |
Mason Classical Academy | 55.4% | 1,488 |
Immokalee Middle School | 1.4% | 1,402 |
Oakridge Middle School | 53.2% | 1,219 |
High School Ggg | 59.7% | 1,215 |
Laurel Oak Elementary School | 67.2% | 1,142 |
Golden Gate Middle School | 4.5% | 999 |
Corkscrew Middle School | 31.9% | 990 |
Naples Classical Academy | 55.5% | 929 |
Estates Elementary School | 21.3% | 915 |
Corkscrew Elementary School | 45.9% | 900 |
North Naples Middle School | 62.3% | 885 |
East Naples Middle School | 15.1% | 850 |
Pine Ridge Middle School | 48.7% | 836 |
Vineyards Elementary School | 55.8% | 830 |
Cypress Palm Middle School | 27.1% | 828 |
Big Cypress Elementary School | 40.8% | 765 |
Manatee Middle School | 7.4% | 757 |
Veterans Memorial Elementary School | 67.2% | 753 |
Sabal Palm Elementary School | 26.2% | 738 |
Lake Trafford Elementary School | 3.6% | 704 |
Pelican Marsh Elementary School | 62.6% | 690 |
Calusa Park Elementary School | 17.5% | 679 |
Gulf Coast Charter Academy South | 23% | 679 |
Sea Gate Elementary School | 60.3% | 668 |
Palmetto Elementary School | 25.8% | 636 |
Eden Park Elementary School | 3.1% | 613 |
Parkside Elementary School | 3% | 604 |
Manatee Elementary School | 9.9% | 588 |
Lorenzo Walker Technical High School | 13.7% | 583 |
Mike Davis Elementary School | 8.7% | 583 |
Collier Charter Academy | 33.6% | 580 |
Osceola Elementary School | 44.4% | 574 |
Gulfview Middle School | 52.8% | 538 |
Village Oaks Elementary School | 2.4% | 533 |
Lely Elementary School | 18.4% | 526 |
Golden Gate Elementary School | 8.8% | 523 |
Lake Park Elementary School | 60.5% | 506 |
Poinciana Elementary School | 22.7% | 484 |
Golden Terrace Elementary School | 7.9% | 480 |
Shadowlawn Elementary School | 15.1% | 465 |
Tommie Barfield Elementary School | 65.2% | 457 |
Naples Park Elementary School | 35.9% | 387 |
Avalon Elementary School | 12.3% | 341 |
Lavern Gaynor Elementary School | 7.8% | 332 |
Marco Island Academy | 69% | 306 |
Marco Island Charter Middle School | 51.9% | 295 |
Herbert Cambridge Elementary School | 6.3% | 288 |
Bridgeprep Academy Collier | 16.8% | 279 |
Beacon High School | 12.8% | 243 |
The Phoenix Program Naples | 15.5% | 155 |
Everglades City School | 67.4% | 144 |
Optima Classical Academy | 49.4% | 87 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE