Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Collier County welcomed a total of 48,280 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the least represented ethnicity in the county.
Among the 70 schools in Collier County, Mason Classical Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 71 students, making up 4.8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Palmetto Ridge High School | 1.3% | 2,035 |
Golden Gate High School | 0.7% | 1,886 |
Gulf Coast High School | 3.8% | 1,831 |
Naples High School | 1.5% | 1,629 |
Barron Collier High School | 3.1% | 1,532 |
Lely High School | 0.8% | 1,507 |
Mason Classical Academy | 4.8% | 1,488 |
Oakridge Middle School | 4.2% | 1,219 |
High School Ggg | 2.6% | 1,215 |
Laurel Oak Elementary School | 4% | 1,142 |
Corkscrew Middle School | 1% | 990 |
Naples Classical Academy | 2.9% | 929 |
Corkscrew Elementary School | 2.3% | 900 |
North Naples Middle School | 1.5% | 885 |
East Naples Middle School | 1.2% | 850 |
Pine Ridge Middle School | 3.1% | 836 |
Vineyards Elementary School | 3.1% | 830 |
Veterans Memorial Elementary School | 1.7% | 753 |
Pelican Marsh Elementary School | 2.3% | 690 |
Calusa Park Elementary School | 1.9% | 679 |
Sea Gate Elementary School | 2.5% | 668 |
Osceola Elementary School | 3% | 574 |
Tommie Barfield Elementary School | 2.4% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE