Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Collier County welcomed a total of 48,280 students during the 2023-24 school year. Among them, Black students comprised 11.3% of the student body to be the third most represented ethnicity in the county.
Among the 70 schools in Collier County, Lely High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 343 students, making up 22.8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Immokalee High School | 14% | 2,055 |
Palmetto Ridge High School | 9.9% | 2,035 |
Golden Gate High School | 16.4% | 1,886 |
Gulf Coast High School | 5.1% | 1,831 |
Naples High School | 10.5% | 1,629 |
Barron Collier High School | 3.7% | 1,532 |
Lely High School | 22.8% | 1,507 |
Mason Classical Academy | 13.2% | 1,488 |
Immokalee Middle School | 15.3% | 1,402 |
Oakridge Middle School | 6.2% | 1,219 |
High School Ggg | 4.1% | 1,215 |
Laurel Oak Elementary School | 3.2% | 1,142 |
Golden Gate Middle School | 17.5% | 999 |
Corkscrew Middle School | 11.5% | 990 |
Naples Classical Academy | 7.5% | 929 |
Estates Elementary School | 13.2% | 915 |
Corkscrew Elementary School | 6.6% | 900 |
North Naples Middle School | 5% | 885 |
East Naples Middle School | 17.9% | 850 |
Pine Ridge Middle School | 5.4% | 836 |
Vineyards Elementary School | 5.2% | 830 |
Cypress Palm Middle School | 6.9% | 828 |
Big Cypress Elementary School | 8.2% | 765 |
Manatee Middle School | 23.4% | 757 |
Veterans Memorial Elementary School | 3.6% | 753 |
Sabal Palm Elementary School | 6.5% | 738 |
Lake Trafford Elementary School | 20.2% | 704 |
Pelican Marsh Elementary School | 2.8% | 690 |
Calusa Park Elementary School | 22.7% | 679 |
Gulf Coast Charter Academy South | 18.6% | 679 |
Sea Gate Elementary School | 2.5% | 668 |
Palmetto Elementary School | 9.4% | 636 |
Eden Park Elementary School | 12.7% | 613 |
Pinecrest Elementary School | 16.9% | 610 |
Parkside Elementary School | 19.5% | 604 |
Manatee Elementary School | 22.4% | 588 |
Lorenzo Walker Technical High School | 18.9% | 583 |
Mike Davis Elementary School | 21.3% | 583 |
Collier Charter Academy | 12.2% | 580 |
Highlands Elementary School | 8.8% | 578 |
Osceola Elementary School | 4.4% | 574 |
Gulfview Middle School | 8.9% | 538 |
Village Oaks Elementary School | 25.5% | 533 |
Lely Elementary School | 28.9% | 526 |
Golden Gate Elementary School | 18% | 523 |
Lake Park Elementary School | 11.7% | 506 |
Poinciana Elementary School | 7.4% | 484 |
Golden Terrace Elementary School | 11.3% | 480 |
Shadowlawn Elementary School | 11% | 465 |
Naples Park Elementary School | 6.5% | 387 |
Avalon Elementary School | 10.3% | 341 |
Lavern Gaynor Elementary School | 14.8% | 332 |
Herbert Cambridge Elementary School | 15.3% | 288 |
Bridgeprep Academy Collier | 14.3% | 279 |
Beacon High School | 15.2% | 243 |
The Phoenix Program Naples | 18.7% | 155 |
Optima Classical Academy | 12.6% | 87 |
New Beginnings - Naples | 33.3% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE