FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 48,282 students attending Collier County schools, 53.6% were Hispanic. White students were the second largest ethnicity, making up 30.7% of Collier County students.
In the previous school year, Hispanic students were also the most common ethnicity in Collier County, representing 52.6% of the student body.
Lely Elementary School had the most even distribution of races among the county schools, including 46% Hispanic students, 28.9% Black students, 18.4% white students, and 3.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 0.4% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avalon Elementary School | Hispanic | 74.5% | 341 |
Barron Collier High School | White | 57% | 1,532 |
Beacon High School | Hispanic | 70.4% | 243 |
Big Cypress Elementary School | Hispanic | 45.9% | 765 |
Bridgeprep Academy Collier | Hispanic | 66.7% | 279 |
Calusa Park Elementary School | Hispanic | 54.6% | 679 |
Collier Charter Academy | Hispanic | 49.5% | 580 |
Collier Juvenile Detention Center | Black | < 10% | 15 |
Collier Virtual Instruction Program | White | < 10% | < 10 |
Corkscrew Elementary School | White | 45.9% | 900 |
Corkscrew Middle School | Hispanic | 52.8% | 990 |
Cypress Palm Middle School | Hispanic | 63.3% | 828 |
East Naples Middle School | Hispanic | 63.7% | 850 |
Eden Park Elementary School | Hispanic | 83.4% | 613 |
Estates Elementary School | Hispanic | 60% | 915 |
Everglades City School | White | 67.4% | 144 |
Golden Gate Elementary School | Hispanic | 72.1% | 523 |
Golden Gate High School | Hispanic | 73.2% | 1,886 |
Golden Gate Middle School | Hispanic | 76.7% | 999 |
Golden Terrace Elementary School | Hispanic | 79.8% | 480 |
Gulf Coast Charter Academy South | Hispanic | 55.2% | 679 |
Gulf Coast High School | White | 53.2% | 1,831 |
Gulfview Middle School | White | 52.8% | 538 |
Herbert Cambridge Elementary School | Hispanic | 77.1% | 288 |
High School Ggg | White | 59.7% | 1,215 |
Highlands Elementary School | Hispanic | 89.6% | 578 |
Immokalee High School | Hispanic | 83.4% | 2,055 |
Immokalee Middle School | Hispanic | 83% | 1,402 |
Immokalee Teen Parenting Prog | Hispanic | 89.2% | 37 |
Lake Park Elementary School | White | 60.5% | 506 |
Lake Trafford Elementary School | Hispanic | 75.3% | 704 |
Laurel Oak Elementary School | White | 67.2% | 1,142 |
Lavern Gaynor Elementary School | Hispanic | 75.3% | 332 |
Lely Elementary School | Hispanic | 46% | 526 |
Lely High School | Hispanic | 60.5% | 1,507 |
Lorenzo Walker Technical High School | Hispanic | 65.2% | 583 |
Manatee Elementary School | Hispanic | 64.5% | 588 |
Manatee Middle School | Hispanic | 67.1% | 757 |
Marco Island Academy | White | 69% | 306 |
Marco Island Charter Middle School | White | 51.9% | 295 |
Mason Classical Academy | White | 55.4% | 1,488 |
Mike Davis Elementary School | Hispanic | 65.4% | 583 |
Naples Area Teenage Parenting | Hispanic | 78.6% | 28 |
Naples Classical Academy | White | 55.5% | 929 |
Naples High School | Hispanic | 47.9% | 1,629 |
Naples Park Elementary School | Hispanic | 49.9% | 387 |
New Beginnings - Naples | Hispanic | 51.5% | 33 |
New Beginnings Immokalee | Hispanic | 73.1% | 26 |
North Naples Middle School | White | 62.3% | 885 |
Oakridge Middle School | White | 53.2% | 1,219 |
Optima Classical Academy | White | 49.4% | 87 |
Osceola Elementary School | White | 44.4% | 574 |
Palmetto Elementary School | Hispanic | 61.6% | 636 |
Palmetto Ridge High School | Hispanic | 59.5% | 2,035 |
Parkside Elementary School | Hispanic | 75.8% | 604 |
Pelican Marsh Elementary School | White | 62.6% | 690 |
Pine Ridge Middle School | White | 48.7% | 836 |
Pinecrest Elementary School | Hispanic | 81.5% | 610 |
Poinciana Elementary School | Hispanic | 65.5% | 484 |
Rcma Immokalee Community School | Hispanic | 100% | 343 |
Sabal Palm Elementary School | Hispanic | 64.5% | 738 |
Sea Gate Elementary School | White | 60.3% | 668 |
Shadowlawn Elementary School | Hispanic | 69.7% | 465 |
The Pace Program | Hispanic | 92.6% | 54 |
The Phoenix Program Naples | Hispanic | 62.6% | 155 |
The Phoenix Program-Immokalee | Hispanic | 82.2% | 90 |
Tommie Barfield Elementary School | White | 65.2% | 457 |
Veterans Memorial Elementary School | White | 67.2% | 753 |
Village Oaks Elementary School | Hispanic | 70% | 533 |
Vineyards Elementary School | White | 55.8% | 830 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE