Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Naples Standard publication area submitted 2,492 petitions during the same period, achieving an approval rate of 96.4%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Naples Standard publication area during 2024, with 1,126 petitions (45.2% of all submissions), and an approval rate of 95.1%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 335 petitions (13.4% of the total), with an approval rate of 99.4%.
Among local employers with petitions categorized under the Health Care and Social Assistance sector during 2024, H Lee Moffitt Cancer Center and Re stood out with 41 petitions and an approval rate of 100%, followed by Mount Sinai Medical Center of Florida, Inc. with 26 petitions and an approval rate of 84.6%.
Compared to 2023, the Health Care and Social Assistance sector in the Naples Standard publication area saw a 14.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,126 | 45.2% | 95.1% | 4.9% |
2 | Finance and Insurance | 335 | 13.4% | 99.4% | 0.6% |
3 | Manufacturing | 208 | 8.3% | 99% | 1% |
4 | Health Care and Social Assistance | 200 | 8% | 97.5% | 2.5% |
5 | Wholesale Trade | 86 | 3.5% | 98.8% | 1.2% |
6 | Information | 80 | 3.2% | 97.5% | 2.5% |
7 | Administrative and Support and Waste Management and Remediation Services | 70 | 2.8% | 78.6% | 21.4% |
8 | Educational Services | 55 | 2.2% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 54 | 2.2% | 98.1% | 1.9% |
9 | Retail Trade | 54 | 2.2% | 98.1% | 1.9% |
11 | Transportation and Warehousing | 45 | 1.8% | 93.3% | 6.7% |
12 | Construction | 44 | 1.8% | 97.7% | 2.3% |
13 | Accommodation and Food Services | 31 | 1.2% | 96.8% | 3.2% |
14 | Other Services (except Public Administration) | 24 | 1% | 100% | 0% |
15 | Utilities | 19 | 0.8% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 9 | 0.4% | 100% | 0% |
17 | Management of Companies and Enterprises | 6 | 0.2% | 100% | 0% |
18 | Public Administration | 2 | 0.1% | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Citadel Securities Americas Servic | Finance and Insurance | 110 | 99.1% | 0.9% |
Citadel Americas Services, LLC | Finance and Insurance | 96 | 100% | 0% |
Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
Primitive Partners, LLC | Professional, Scientific, and Technical Services | 66 | 89.4% | 10.6% |
Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
H Lee Moffitt Cancer Center and Re | Health Care and Social Assistance | 56 | 100% | 0% |
Nic Info Tek, Inc. | Professional, Scientific, and Technical Services | 49 | 91.8% | 8.2% |
Avant Healthcare Professionals, LLC | Administrative and Support and Waste Management and Remediation Services | 48 | 70.8% | 29.2% |
Citadel Enterprise Americas Servic | Finance and Insurance | 46 | 100% | 0% |
Fanatics Retail Group Fulfillment | Retail Trade | 39 | 97.4% | 2.6% |
SRI Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Pax Technology, Inc. | Wholesale Trade | 33 | 97% | 3% |
WB Solutions, LLC | Retail Trade, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Virtuoso Info Systems, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
The Hertz Corporation | Real Estate and Rental and Leasing | 29 | 100% | 0% |
Cloud Hub It Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Mount Sinai Medical Center of Florida, Inc. | Health Care and Social Assistance | 26 | 84.6% | 15.4% |
Amzur Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Ruri Software Technologies, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Qlytix, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
Arthrex, Inc. | Wholesale Trade | 16 | 100% | 0% |
Nova Southeastern University | Educational Services | 16 | 100% | 0% |
Nevonex It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Naples Community Hospital, Inc. | Health Care and Social Assistance | 15 | 100% | 0% |
Unicon Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Lennar Corporation | Construction | 14 | 100% | 0% |
Kaseya US, LLC | Information, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Swan Technician Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 14.3% | 85.7% |
Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
Refresco Beverages US, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
Nemours Foundation - Nemours Child | Health Care and Social Assistance | 13 | 100% | 0% |
Quadtree, Inc. | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
The University of Tampa | Educational Services | 12 | 100% | 0% |
American It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Donyati, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Herc Rentals Employee Services, LLC | Real Estate and Rental and Leasing | 12 | 100% | 0% |
Computer Power Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Pollux Consultancy Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tampa Electric Company | Utilities | 11 | 100% | 0% |
The Fountain Group, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
The Hackett Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Itrending Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Singular People, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hsquare It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Harvest Software Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
NJ Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Analytic Partners LP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Pioneer Medical Group, PL | Health Care and Social Assistance | 9 | 100% | 0% |
Skillsight, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Dun and Bradstreet, Inc. | Information | 9 | 100% | 0% |
Emtec Application Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Global ETS, LLC | Wholesale Trade | 9 | 100% | 0% |
Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Solutions Uiux | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Masonite Corporation | Manufacturing | 8 | 100% | 0% |
Rollins College | Educational Services | 8 | 100% | 0% |
Dark Matter Technologies, LLC | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Fsteck, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Fcci Services, Inc. | Finance and Insurance | 7 | 100% | 0% |
Anaplan, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Newfold Digital, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
Vuram, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Kyra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sapatla Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Darden Corporation | Accommodation and Food Services | 6 | 100% | 0% |
Global Mail D B a DHL Ecommerc, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
Kubex Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amsin, LLC | Information | 6 | 100% | 0% |
Bpmlinks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Clarium Managed Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sigma Analytics, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Banco Itau International | Finance and Insurance | 5 | 100% | 0% |
Siritechsolutions, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bold North America, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bluecloud Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fecund Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Uma Education D B a Ultimate M, Inc. | Educational Services | 5 | 100% | 0% |
Avenue Code, LLC | Information | 5 | 80% | 20% |
Chicos Fas, Inc. | Retail Trade | 5 | 100% | 0% |
Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Softserve, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
American Cancer Society, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
H Lee Moffitt Cancer Center and Research Institute, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
I Squared Capital Advisors US, LLC | Finance and Insurance | 5 | 80% | 20% |
Perry Ellis International, Inc. | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
CSI It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
XP Investments US, LLC | Finance and Insurance | 4 | 100% | 0% |
Spirit Airlines, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Corys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Convene, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aspirantspro It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Availity, LLC | Information | 4 | 100% | 0% |
Apto Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Nemours Foundation Nemours Children S Health | Health Care and Social Assistance | 4 | 100% | 0% |
Zenardy, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ospro Systems, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
NCL Bahamas, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
Family Health Centers of Southwest | Health Care and Social Assistance | 4 | 100% | 0% |
Pragmaedge, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
H I G Capital Management, LLC | Finance and Insurance | 4 | 100% | 0% |
Popeyes Louisiana Kitchen, Inc. | Accommodation and Food Services | 4 | 100% | 0% |
Application Development Consultant | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vrize, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Sree Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cleveland Clinic Florida | Health Care and Social Assistance | 3 | 100% | 0% |
Passur Aerospace, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Citadel Securities Americas Services, LLC | Finance and Insurance | 3 | 100% | 0% |
Vitas Healthcare | Health Care and Social Assistance | 3 | 100% | 0% |
CMA CGM America, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Superior Construction Company | Construction | 3 | 100% | 0% |
Coastal Construction of Miami-Dade | Construction | 3 | 100% | 0% |
Mavirik Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Compliancequest, Inc. | Information | 3 | 100% | 0% |
Connectwise, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Icube Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Humata Health PKA Sequi Ventures, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hrsoft USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Intego Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rxlogix Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Schenker Americas, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
Primecrew Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jeshurun Consultancy Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Florida Kidney Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Shands Teaching Hospital and Clinics, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Emtec Applications Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Siemens Advanta Solutions, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vsoft Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
DV01, Inc. | Information | 3 | 100% | 0% |
Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Accelya US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SPNS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Corindus, Inc. | Wholesale Trade | 3 | 100% | 0% |
Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Techila Global Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vinnar Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Navisiontech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Naturipe Farms Imports, Inc. | Wholesale Trade | 3 | 100% | 0% |
Miami Dade College | Educational Services | 3 | 100% | 0% |
Mindteck, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
ND Global Consulting Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexzen Cloud Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Apricot Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biorasi, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Central Dynamics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Smile Mission South Miami, PLLC. | Health Care and Social Assistance | 3 | 100% | 0% |
Americaribe, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Brightly Software, Inc. | Information | 3 | 100% | 0% |
The Boca Raton, LLC | Accommodation and Food Services | 3 | 100% | 0% |
Arnamy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kingspan Insulated Panels, Inc. | Manufacturing | 2 | 100% | 0% |
Info Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Diverse Computing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revenue Management Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Healogics, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Myra Info Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RGD & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Service Partners, LLC | Construction | 2 | 100% | 0% |
Dun & Bradstreet, Inc. | Information | 2 | 100% | 0% |
Hashflow Foundation | Finance and Insurance | 2 | 100% | 0% |
Insigneo Securities, LLC | Finance and Insurance | 2 | 100% | 0% |
Elogicsquare, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rialto Management Group, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 2 | 100% | 0% |
The Swatch Group US, Inc. | Wholesale Trade | 2 | 100% | 0% |
Dupr, Inc. | Information | 2 | 100% | 0% |
Noise Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
S and D Engineering and Constructi | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sacyr Construction USA, LLC | Construction | 2 | 100% | 0% |
Prov International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Additive Technologies D B a Ad, LLC | Manufacturing | 2 | 100% | 0% |
Nexaq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vcloud Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Virtual Neurology, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Aaneel Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Python Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Schenker, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
Adex Medical Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Roper Technologies, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Neogenomics Laboratories, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Florida Health Sciences Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Florida Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kaizen Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tweta Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VT Mobile Aerospace Engineering, Inc. | Manufacturing | 2 | 100% | 0% |
Baslee Engineering Solutions Bes I | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exalync, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Baslee Engineering Solutions Bes, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Winn-Dixie Stores, Inc. | Retail Trade | 2 | 100% | 0% |
Epic Engineering and Consulting Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kero Gaming, Inc. | Information | 2 | 100% | 0% |
Corient Services, LLC | Finance and Insurance | 2 | 100% | 0% |
Radiqal, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techaffinity Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
RC Law, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lukka, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lyons Construction & Development, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Technician Alliance Partners, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cbase, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mahigaming, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vitas Hospice Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Celtic Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Origis Energy USA, Inc. | Utilities | 2 | 100% | 0% |
Matrix Renewables USA, LLC | Utilities | 2 | 100% | 0% |
Merino Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pampa Beverage, LLC | Manufacturing | 2 | 100% | 0% |
American Education and Translation Services, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Viraaz Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Talmudic College of Florida, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Osiris 9 Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rami Technology USA, LLC | Manufacturing | 2 | 100% | 0% |
Ameripark, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
City of Apopka | 2 | 100% | 0% | |
City National Bank of Florida | Finance and Insurance | 2 | 100% | 0% |
Citratek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Code Icons, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Healthaxis Group, LLC | Information | 2 | 50% | 50% |
Influur Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yash Creations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leste Real Estate US IA, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Soft Tek Sol, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Softnet, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Testmax, Inc. | Educational Services | 2 | 100% | 0% |
Radiology Associates of South Flor | Health Care and Social Assistance | 2 | 100% | 0% |
INDXX, Inc. | Finance and Insurance | 2 | 100% | 0% |
Onicx, LLC | Construction | 2 | 100% | 0% |
Imi Infra Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Teckfortune, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crown Roofing & Waterproofing, LLC | Construction | 2 | 100% | 0% |
Telefonica Technician, Inc. | Information | 2 | 100% | 0% |
Aerosapien Technologies, LLC | Manufacturing | 2 | 100% | 0% |
Hexaider Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mize, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Railcar Company, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zprocis Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zyscovich, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R E Chisholm Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Puerto Viejo Wines, LLC | Wholesale Trade | 1 | 100% | 0% |
R2 Capital Technologies, Corp. | Finance and Insurance | 1 | 100% | 0% |
Pure Fresh, LLC | Wholesale Trade | 1 | 100% | 0% |
NLP Logix, LLC | Information | 1 | 100% | 0% |
Noble Capital Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
Quiknode, Inc. | Finance and Insurance | 1 | 100% | 0% |
Rajhans Apex Care Pharmacy 3, Inc. | Retail Trade | 1 | 100% | 0% |
QXC Communications, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Radiology Regional Center P a | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
World HDD, LLC | Wholesale Trade | 1 | 100% | 0% |
Ramcotek Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qualawash Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ocala Health Trauma, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ocean Bank | Finance and Insurance | 1 | 100% | 0% |
Picsart, Inc. | Information | 1 | 100% | 0% |
Picoger, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Physician Partners of America | Health Care and Social Assistance | 1 | 100% | 0% |
Peterson and Smith Equine Hospital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perez and Perez Architects Planner | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pediatric and Internal Medicine Special | Health Care and Social Assistance | 1 | 100% | 0% |
Pebblebrook, Inc. | Retail Trade | 1 | 100% | 0% |
Paysafe Payment Processing Solutio | Information | 1 | 100% | 0% |
Paysafe Direct, LLC | Finance and Insurance | 1 | 100% | 0% |
Omicron Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Patel, Greene & Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Opes Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paper Street Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pao & Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ygrene Energy Fund, Inc. | Finance and Insurance | 1 | 100% | 0% |
Orozco Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pagoda, Inc. | Information | 1 | 100% | 0% |
P & Y Food Service, LLC | Accommodation and Food Services | 1 | 0% | 100% |
Overit International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OTF Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prolify Technician | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proaction USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prisidio, Inc. | Information | 1 | 100% | 0% |
Nordic Group, LLC | Manufacturing | 1 | 100% | 0% |
Primus Sterilizer Company, LLC | Manufacturing | 1 | 100% | 0% |
Worldwide Home Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Norm Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Norman Clayman Endocrine Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Primate Products, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Press and Grind Cafe 17th Street L | Accommodation and Food Services | 1 | 100% | 0% |
Premier Health Network, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Nova Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xenon of Florida, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Power Division, Inc. | Construction | 1 | 100% | 0% |
Nova Prospect, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ytech Management, LLC | Real Estate and Rental and Leasing | 1 | 0% | 100% |
Your Caring Law Firm, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
