FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 48,082 students attending Collier County schools, 52.8% were Hispanic. White students were the second largest ethnicity, making up 31.9% of Collier County students.
In the previous school year, Hispanic students were also the most common ethnicity in Collier County, representing 51.6% of the student body.
Lely Elementary School had the most even distribution of races among the county schools, including 42.5% Hispanic students, 31.1% Black students, 20.6% white students, and 2.8% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avalon Elementary School | Hispanic | 75.1% | 346 |
Barron Collier High School | White | 57.6% | 1,650 |
Beacon High School | Hispanic | 71.3% | 282 |
Big Cypress Elementary School | White | 43.8% | 742 |
Bridgeprep Academy Collier | Hispanic | 59.9% | 232 |
Calusa Park Elementary School | Hispanic | 54.3% | 707 |
Collier Charter Academy | Hispanic | 57.3% | 639 |
Collier Juvenile Detention Center | Black | < 10% | 16 |
Corkscrew Elementary School | White | 46.9% | 863 |
Corkscrew Middle School | Hispanic | 54.2% | 958 |
Cypress Palm Middle School | Hispanic | 63.6% | 796 |
East Naples Middle School | Hispanic | 61.2% | 854 |
Eden Park Elementary School | Hispanic | 85.2% | 594 |
Estates Elementary School | Hispanic | 62.4% | 862 |
Everglades City School | White | 65.8% | 158 |
Golden Gate Elementary School | Hispanic | 73.2% | 497 |
Golden Gate High School | Hispanic | 71.3% | 1,764 |
Golden Gate Middle School | Hispanic | 76.2% | 1,054 |
Golden Terrace Elementary School | Hispanic | 77.5% | 501 |
Gulf Coast Charter Academy South | Hispanic | 57.1% | 673 |
Gulf Coast High School | White | 63.5% | 2,447 |
Gulfview Middle School | White | 52.6% | 582 |
Herbert Cambridge Elementary School | Hispanic | 76.1% | 276 |
Highlands Elementary School | Hispanic | 90.1% | 563 |
Immokalee High School | Hispanic | 83.4% | 2,056 |
Immokalee Middle School | Hispanic | 84.5% | 1,443 |
Immokalee Teen Parenting Prog | Hispanic | 61% | 41 |
Lake Park Elementary School | White | 60.2% | 502 |
Lake Trafford Elementary School | Hispanic | 76.9% | 672 |
Laurel Oak Elementary School | White | 66.2% | 1,203 |
Lavern Gaynor Elementary School | Hispanic | 78.5% | 307 |
Lely Elementary School | Hispanic | 42.5% | 499 |
Lely High School | Hispanic | 57.8% | 1,504 |
Lorenzo Walker Technical High School | Hispanic | 62.3% | 597 |
Manatee Elementary School | Hispanic | 62.3% | 584 |
Manatee Middle School | Hispanic | 65.6% | 749 |
Marco Island Academy | White | 71.2% | 295 |
Marco Island Charter Middle School | White | 50.6% | 322 |
Mason Classical Academy | White | 57.8% | 1,429 |
Mike Davis Elementary School | Hispanic | 66.9% | 574 |
Naples Area Teenage Parenting | Hispanic | 68.4% | 19 |
Naples Classical Academy | White | 57.5% | 985 |
Naples High School | Hispanic | 45.1% | 1,719 |
Naples Park Elementary School | Hispanic | 46.3% | 395 |
New Beginnings - Naples | Hispanic | 52.6% | 38 |
New Beginnings Immokalee | Hispanic | 71.4% | 28 |
North Naples Middle School | White | 59% | 903 |
Oakridge Middle School | White | 53.5% | 1,183 |
Optima Classical Academy | White | 56.7% | 141 |
Osceola Elementary School | White | 49.4% | 621 |
Palmetto Elementary School | Hispanic | 60.1% | 569 |
Palmetto Ridge High School | Hispanic | 57.2% | 2,347 |
Parkside Elementary School | Hispanic | 75.2% | 608 |
Pelican Marsh Elementary School | White | 62.1% | 709 |
Pine Ridge Middle School | White | 51.1% | 832 |
Pinecrest Elementary School | Hispanic | 82.7% | 601 |
Poinciana Elementary School | Hispanic | 63.7% | 507 |
Rcma Immokalee Community School | Hispanic | 100% | 333 |
Sabal Palm Elementary School | Hispanic | 63.9% | 664 |
Sea Gate Elementary School | White | 63% | 703 |
Shadowlawn Elementary School | Hispanic | 66.3% | 457 |
The Pace Program | Hispanic | 97.9% | 48 |
The Phoenix Program Naples | Hispanic | 63.5% | 181 |
The Phoenix Program-Immokalee | Hispanic | 76.4% | 110 |
Tommie Barfield Elementary School | White | 66.4% | 464 |
Veterans Memorial Elementary School | White | 69.3% | 743 |
Village Oaks Elementary School | Hispanic | 73.2% | 496 |
Vineyards Elementary School | White | 56.3% | 845 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE