FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Collier County welcomed a total of 48,082 students during the 2022-23 school year. Among them, Hispanic students comprised 52.8% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Collier County, Immokalee High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,715 students, making up 83.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Gulf Coast High School | 24.7 | 2,447 |
Palmetto Ridge High School | 57.2 | 2,347 |
Immokalee High School | 83.4 | 2,056 |
Golden Gate High School | 71.3 | 1,764 |
Naples High School | 45.1 | 1,719 |
Barron Collier High School | 33.3 | 1,650 |
Lely High School | 57.8 | 1,504 |
Immokalee Middle School | 84.5 | 1,443 |
Mason Classical Academy | 22.8 | 1,429 |
Laurel Oak Elementary School | 21 | 1,203 |
Oakridge Middle School | 33.1 | 1,183 |
Golden Gate Middle School | 76.2 | 1,054 |
Naples Classical Academy | 32.8 | 985 |
Corkscrew Middle School | 54.2 | 958 |
North Naples Middle School | 29.5 | 903 |
Corkscrew Elementary School | 41.1 | 863 |
Estates Elementary School | 62.4 | 862 |
East Naples Middle School | 61.2 | 854 |
Vineyards Elementary School | 32 | 845 |
Pine Ridge Middle School | 38.2 | 832 |
Cypress Palm Middle School | 63.6 | 796 |
Manatee Middle School | 65.6 | 749 |
Veterans Memorial Elementary School | 21.8 | 743 |
Big Cypress Elementary School | 43.1 | 742 |
Pelican Marsh Elementary School | 27.1 | 709 |
Calusa Park Elementary School | 54.3 | 707 |
Sea Gate Elementary School | 25 | 703 |
Gulf Coast Charter Academy South | 57.1 | 673 |
Lake Trafford Elementary School | 76.9 | 672 |
Sabal Palm Elementary School | 63.9 | 664 |
Collier Charter Academy | 57.3 | 639 |
Osceola Elementary School | 40.7 | 621 |
Parkside Elementary School | 75.2 | 608 |
Pinecrest Elementary School | 82.7 | 601 |
Lorenzo Walker Technical High School | 62.3 | 597 |
Eden Park Elementary School | 85.2 | 594 |
Manatee Elementary School | 62.3 | 584 |
Gulfview Middle School | 32.6 | 582 |
Mike Davis Elementary School | 65.5 | 574 |
Palmetto Elementary School | 60.1 | 569 |
Highlands Elementary School | 90.1 | 563 |
Poinciana Elementary School | 63.7 | 507 |
Lake Park Elementary School | 21.7 | 502 |
Golden Terrace Elementary School | 77.4 | 501 |
Lely Elementary School | 42.5 | 499 |
Golden Gate Elementary School | 73.2 | 497 |
Village Oaks Elementary School | 73.2 | 496 |
Tommie Barfield Elementary School | 27.6 | 464 |
Shadowlawn Elementary School | 66.3 | 457 |
Naples Park Elementary School | 46.3 | 395 |
Avalon Elementary School | 75.1 | 346 |
Rcma Immokalee Community School | 100 | 333 |
Marco Island Charter Middle School | 41 | 322 |
Lavern Gaynor Elementary School | 78.5 | 307 |
Marco Island Academy | 22 | 295 |
Beacon High School | 70.9 | 282 |
Herbert Cambridge Elementary School | 76.1 | 276 |
Bridgeprep Academy Collier | 56 | 232 |
The Phoenix Program Naples | 60.8 | 181 |
The Phoenix Program-Immokalee | 76.4 | 110 |
The Pace Program | 25 | 48 |
Immokalee Teen Parenting Prog | 26.8 | 41 |
New Beginnings - Naples | 26.3 | 38 |
New Beginnings Immokalee | 39.3 | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE