FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Collier County welcomed a total of 48,082 students during the 2022-23 school year. Among them, white students comprised 31.9% of the student body to be the second most represented ethnicity in the county.
Among the 68 schools in Collier County, Gulf Coast High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,553 students, making up 63.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Gulf Coast High School | 63.5 | 2,447 |
Palmetto Ridge High School | 29.3 | 2,347 |
Immokalee High School | 1.7 | 2,056 |
Golden Gate High School | 9.1 | 1,764 |
Naples High School | 40.5 | 1,719 |
Barron Collier High School | 57.6 | 1,650 |
Lely High School | 15.3 | 1,504 |
Immokalee Middle School | 0.9 | 1,443 |
Mason Classical Academy | 57.8 | 1,429 |
Laurel Oak Elementary School | 66 | 1,203 |
Oakridge Middle School | 53.5 | 1,183 |
Golden Gate Middle School | 4.7 | 1,054 |
Naples Classical Academy | 57.5 | 985 |
Corkscrew Middle School | 31.6 | 958 |
North Naples Middle School | 59 | 903 |
Corkscrew Elementary School | 46.9 | 863 |
Estates Elementary School | 20.8 | 862 |
East Naples Middle School | 16.6 | 854 |
Vineyards Elementary School | 56.3 | 845 |
Pine Ridge Middle School | 51.1 | 832 |
Cypress Palm Middle School | 27.5 | 796 |
Manatee Middle School | 7.7 | 749 |
Veterans Memorial Elementary School | 68.9 | 743 |
Big Cypress Elementary School | 43.8 | 742 |
Pelican Marsh Elementary School | 62.1 | 709 |
Calusa Park Elementary School | 18.8 | 707 |
Sea Gate Elementary School | 63 | 703 |
Gulf Coast Charter Academy South | 24.1 | 673 |
Sabal Palm Elementary School | 28 | 664 |
Collier Charter Academy | 25.7 | 639 |
Osceola Elementary School | 49.4 | 621 |
Lorenzo Walker Technical High School | 14.9 | 597 |
Manatee Elementary School | 3.8 | 584 |
Gulfview Middle School | 52.6 | 582 |
Mike Davis Elementary School | 5.6 | 574 |
Palmetto Elementary School | 28.8 | 569 |
Poinciana Elementary School | 25 | 507 |
Lake Park Elementary School | 59.6 | 502 |
Lely Elementary School | 19.8 | 499 |
Tommie Barfield Elementary School | 65.9 | 464 |
Shadowlawn Elementary School | 11.8 | 457 |
Naples Park Elementary School | 39.5 | 395 |
Marco Island Charter Middle School | 50.6 | 322 |
Marco Island Academy | 71.2 | 295 |
Beacon High School | 14.5 | 282 |
Bridgeprep Academy Collier | 16.4 | 232 |
Everglades City School | 19.6 | 158 |
Optima Classical Academy | 50.4 | 141 |
Immokalee Teen Parenting Prog | 29.3 | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE