FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Collier County welcomed a total of 48,082 students during the 2022-23 school year. Among them, Black students comprised 11.2% of the student body to be the third most represented ethnicity in the county.
Among the 68 schools in Collier County, Lely High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 359 students, making up 23.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Gulf Coast High School | 4.5 | 2,447 |
Palmetto Ridge High School | 9.5 | 2,347 |
Immokalee High School | 14 | 2,056 |
Golden Gate High School | 17 | 1,764 |
Naples High School | 9.6 | 1,719 |
Barron Collier High School | 3 | 1,650 |
Lely High School | 23.9 | 1,504 |
Immokalee Middle School | 13.4 | 1,443 |
Mason Classical Academy | 9.7 | 1,429 |
Laurel Oak Elementary School | 0.9 | 1,203 |
Oakridge Middle School | 6 | 1,183 |
Golden Gate Middle School | 17.9 | 1,054 |
Corkscrew Middle School | 10.6 | 958 |
North Naples Middle School | 5.1 | 903 |
Corkscrew Elementary School | 3.7 | 863 |
Estates Elementary School | 10.8 | 862 |
East Naples Middle School | 18.5 | 854 |
Vineyards Elementary School | 1.4 | 845 |
Pine Ridge Middle School | 4.8 | 832 |
Cypress Palm Middle School | 6.7 | 796 |
Manatee Middle School | 24.6 | 749 |
Big Cypress Elementary School | 3.1 | 742 |
Calusa Park Elementary School | 19.9 | 707 |
Gulf Coast Charter Academy South | 13.1 | 673 |
Lake Trafford Elementary School | 18 | 672 |
Collier Charter Academy | 6.6 | 639 |
Parkside Elementary School | 18.9 | 608 |
Pinecrest Elementary School | 13.1 | 601 |
Lorenzo Walker Technical High School | 21.3 | 597 |
Eden Park Elementary School | 8.9 | 594 |
Manatee Elementary School | 25.2 | 584 |
Gulfview Middle School | 9.8 | 582 |
Mike Davis Elementary School | 20.6 | 574 |
Palmetto Elementary School | 1.9 | 569 |
Highlands Elementary School | 2.1 | 563 |
Lake Park Elementary School | 7.2 | 502 |
Golden Terrace Elementary School | 10 | 501 |
Lely Elementary School | 29.5 | 499 |
Golden Gate Elementary School | 18.9 | 497 |
Village Oaks Elementary School | 22.4 | 496 |
Shadowlawn Elementary School | 5 | 457 |
Lavern Gaynor Elementary School | 3.3 | 307 |
Beacon High School | 9.2 | 282 |
Herbert Cambridge Elementary School | 3.6 | 276 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE