FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 52.8% of the student body, the biggest percentage in Collier County schools, followed by 31.9% of white students, 11.2% of Black students and 2.4% of multiracial students.
Gulf Coast High School registered the highest enrollment among Collier County's 68 schools in the 2022-23 academic year, welcoming 2,447 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Gulf Coast High School | 2,445 | 2,447 | 0.1 |
Palmetto Ridge High School | 2,253 | 2,347 | 4.2 |
Immokalee High School | 1,923 | 2,056 | 6.9 |
Golden Gate High School | 1,652 | 1,764 | 6.8 |
Naples High School | 1,732 | 1,719 | -0.8 |
Barron Collier High School | 1,624 | 1,650 | 1.6 |
Lely High School | 1,543 | 1,504 | -2.5 |
Immokalee Middle School | 1,551 | 1,443 | -7 |
Mason Classical Academy | 1,208 | 1,429 | 18.3 |
Laurel Oak Elementary School | 1,127 | 1,203 | 6.7 |
Oakridge Middle School | 1,182 | 1,183 | 0.1 |
Golden Gate Middle School | 1,042 | 1,054 | 1.2 |
Naples Classical Academy | 983 | 985 | 0.2 |
Corkscrew Middle School | 916 | 958 | 4.6 |
North Naples Middle School | 911 | 903 | -0.9 |
Corkscrew Elementary School | 802 | 863 | 7.6 |
Estates Elementary School | 788 | 862 | 9.4 |
East Naples Middle School | 903 | 854 | -5.4 |
Vineyards Elementary School | 897 | 845 | -5.8 |
Pine Ridge Middle School | 898 | 832 | -7.3 |
Cypress Palm Middle School | 731 | 796 | 8.9 |
Manatee Middle School | 783 | 749 | -4.3 |
Veterans Memorial Elementary School | 726 | 743 | 2.3 |
Big Cypress Elementary School | 777 | 742 | -4.5 |
Pelican Marsh Elementary School | 713 | 709 | -0.6 |
Calusa Park Elementary School | 678 | 707 | 4.3 |
Sea Gate Elementary School | 704 | 703 | -0.1 |
Gulf Coast Charter Academy South | 633 | 673 | 6.3 |
Lake Trafford Elementary School | 677 | 672 | -0.7 |
Sabal Palm Elementary School | 595 | 664 | 11.6 |
Collier Charter Academy | 652 | 639 | -2 |
Osceola Elementary School | 637 | 621 | -2.5 |
Parkside Elementary School | 594 | 608 | 2.4 |
Pinecrest Elementary School | 648 | 601 | -7.3 |
Lorenzo Walker Technical High School | 589 | 597 | 1.4 |
Eden Park Elementary School | 644 | 594 | -7.8 |
Manatee Elementary School | 588 | 584 | -0.7 |
Gulfview Middle School | 589 | 582 | -1.2 |
Mike Davis Elementary School | 528 | 574 | 8.7 |
Palmetto Elementary School | 516 | 569 | 10.3 |
Highlands Elementary School | 524 | 563 | 7.4 |
Poinciana Elementary School | 519 | 507 | -2.3 |
Lake Park Elementary School | 519 | 502 | -3.3 |
Golden Terrace Elementary School | 456 | 501 | 9.9 |
Lely Elementary School | 502 | 499 | -0.6 |
Golden Gate Elementary School | 451 | 497 | 10.2 |
Village Oaks Elementary School | 476 | 496 | 4.2 |
Tommie Barfield Elementary School | 465 | 464 | -0.2 |
Shadowlawn Elementary School | 443 | 457 | 3.2 |
Naples Park Elementary School | 413 | 395 | -4.4 |
Avalon Elementary School | 379 | 346 | -8.7 |
Rcma Immokalee Community School | 289 | 333 | 15.2 |
Marco Island Charter Middle School | 364 | 322 | -11.5 |
Lavern Gaynor Elementary School | 301 | 307 | 2 |
Marco Island Academy | 276 | 295 | 6.9 |
Beacon High School | 313 | 282 | -9.9 |
Herbert Cambridge Elementary School | 277 | 276 | -0.4 |
Bridgeprep Academy Collier | 228 | 232 | 1.8 |
The Phoenix Program Naples | 110 | 181 | 64.5 |
Everglades City School | 167 | 158 | -5.4 |
Optima Classical Academy | - | 141 | - |
The Phoenix Program-Immokalee | 70 | 110 | 57.1 |
The Pace Program | 41 | 48 | 17.1 |
Immokalee Teen Parenting Prog | 31 | 41 | 32.3 |
New Beginnings - Naples | 40 | 38 | -5 |
New Beginnings Immokalee | 31 | 28 | -9.7 |
Naples Area Teenage Parenting | 29 | 19 | -34.5 |
Collier Juvenile Detention Center | 10 | 16 | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE