In 2024, 2,403 of the 2,492 H-1B petitions submitted by employers based in the Naples Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.4%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Naples Standard publication area during 2024, filing a total of 1,126 petitions (45.2% of all submissions) and receiving 1,071 approvals, resulting in an approval rate of 95.1%. The Finance and Insurance industry followed, with 335 petitions (13.4% of all submissions) and an approval rate of 99.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Citadel Securities Americas Services, LLC with 113 petitions and 99.1% of them approved, Citadel Americas Services, LLC with 96 petitions and all of them approved, and Siemens Energy, Inc. with 83 petitions filed and an approval rate of 100%.
Compared to 2023, Florida saw a 4.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,126 | 45.2% | 95.1% | 4.9% |
| 2 | Finance and Insurance | 335 | 13.4% | 99.4% | 0.6% |
| 3 | Manufacturing | 208 | 8.3% | 99% | 1% |
| 4 | Health Care and Social Assistance | 200 | 8% | 97.5% | 2.5% |
| 5 | Wholesale Trade | 86 | 3.5% | 98.8% | 1.2% |
| 6 | Information | 80 | 3.2% | 97.5% | 2.5% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 70 | 2.8% | 78.6% | 21.4% |
| 8 | Educational Services | 55 | 2.2% | 100% | 0% |
| 9 | Real Estate and Rental and Leasing | 54 | 2.2% | 98.1% | 1.9% |
| 9 | Retail Trade | 54 | 2.2% | 98.1% | 1.9% |
| 11 | Transportation and Warehousing | 45 | 1.8% | 93.3% | 6.7% |
| 12 | Construction | 44 | 1.8% | 97.7% | 2.3% |
| 13 | Accommodation and Food Services | 31 | 1.2% | 96.8% | 3.2% |
| 14 | Other Services (except Public Administration) | 24 | 1% | 100% | 0% |
| 15 | Utilities | 19 | 0.8% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 9 | 0.4% | 100% | 0% |
| 17 | Management of Companies and Enterprises | 6 | 0.2% | 100% | 0% |
| 18 | Public Administration | 2 | 0.1% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Citadel Securities Americas Services, LLC | Finance and Insurance | 113 | 99.1% | 0.9% |
| Citadel Americas Services, LLC | Finance and Insurance | 96 | 100% | 0% |
| Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
| Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
| Primitive Partners, LLC | Professional, Scientific, and Technical Services | 66 | 89.4% | 10.6% |
| Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
| H Lee Moffitt Cancer Center and Research Institute, Inc. | Health Care and Social Assistance | 61 | 100% | 0% |
| Nic Info Tek, Inc. | Professional, Scientific, and Technical Services | 49 | 91.8% | 8.2% |
| Avant Healthcare Professionals, LLC | Administrative and Support and Waste Management and Remediation Services | 48 | 70.8% | 29.2% |
| Citadel Enterprise Americas Services, LLC | Finance and Insurance | 46 | 100% | 0% |
| Fanatics Retail Group Fulfillment, LLC | Retail Trade | 39 | 97.4% | 2.6% |
| SRI Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Pax Technology, Inc. | Wholesale Trade | 33 | 97% | 3% |
| Virtuoso Info Systems, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| WB Solutions, LLC | Retail Trade, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| The Hertz Corporation | Real Estate and Rental and Leasing | 29 | 100% | 0% |
| Mount Sinai Medical Center of Florida, Inc. | Health Care and Social Assistance | 27 | 85.2% | 14.8% |
| Cloud Hub It Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Amzur Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Qlytix, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Ruri Software Technologies, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
| Nova Southeastern University | Educational Services | 16 | 100% | 0% |
| Arthrex, Inc. | Wholesale Trade | 16 | 100% | 0% |
| Nevonex It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
| Naples Community Hospital, Inc. | Health Care and Social Assistance | 15 | 100% | 0% |
| Kaseya US, LLC | Information, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Swan Technician Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 14.3% | 85.7% |
| Lennar Corporation | Construction | 14 | 100% | 0% |
| Unicon Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Quadtree, Inc. | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
| Nemours Foundation Nemours Children S Health | Health Care and Social Assistance | 13 | 100% | 0% |
| Refresco Beverages US, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
| Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
| Emtec Application Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Donyati, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| The University of Tampa | Educational Services | 12 | 100% | 0% |
| Herc Rentals Employee Services, LLC | Real Estate and Rental and Leasing | 12 | 100% | 0% |
| American It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| The Hackett Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| The Fountain Group, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Pollux Consultancy Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Dun and Bradstreet, Inc. | Information | 11 | 100% | 0% |
| Tampa Electric Company | Utilities | 11 | 100% | 0% |
| Computer Power Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Hsquare It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| NJ Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Itrending Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Harvest Software Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Analytic Partners LP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Singular People, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Skillsight, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Global ETS, LLC | Wholesale Trade | 9 | 100% | 0% |
| Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Pioneer Medical Group, PL | Health Care and Social Assistance | 9 | 100% | 0% |
| Solutions Uiux | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Fsteck, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Dark Matter Technologies, LLC | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Masonite Corporation | Manufacturing | 8 | 100% | 0% |
| Rollins College | Educational Services | 8 | 100% | 0% |
| Kyra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Newfold Digital, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Anaplan, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Vuram, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
| Fcci Services, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Darden Corporation | Accommodation and Food Services | 6 | 100% | 0% |
| Sapatla Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Amsin, LLC | Information | 6 | 100% | 0% |
| Kubex Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Clarium Managed Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Sigma Analytics, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Global Mail, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
| Bpmlinks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| American Cancer Society, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
| Bluecloud Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Fecund Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| I Squared Capital Advisors US, LLC | Finance and Insurance | 5 | 80% | 20% |
| LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Siritechsolutions, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Softserve, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Banco Itau International | Finance and Insurance | 5 | 100% | 0% |
| Bold North America, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Uma Education, Inc. | Educational Services | 5 | 100% | 0% |
| Chicos Fas, Inc. | Retail Trade | 5 | 100% | 0% |
| Avenue Code, LLC | Information | 5 | 80% | 20% |
| Corys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Convene, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ospro Systems, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Coastal Construction of Miami Dade County, Inc. | Construction | 4 | 100% | 0% |
| Central Dynamics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zenardy, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| XP Investments US, LLC | Finance and Insurance | 4 | 100% | 0% |
| Vrize, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Nemours Foundation | Health Care and Social Assistance | 4 | 100% | 0% |
| Family Health Centers of Southwest Florida, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |



