Collier County Education: 48,280 students were enrolled in 2023-24 school year

Collier County Education: 48,280 students were enrolled in 2023-24 school year
Manny Diaz,Jr., Commissioner of education at Florida Department of Education — https://www.fldoe.org/about-us/commissioner.stml
0Comments

There were 48,280 students enrolled in Collier County schools in the 2023-24 school year, 0.4% more than the previous year, according to the Florida Department of Education.

Data showed that Hispanic students made up 53.6% of the student body, the largest percentage in Collier County schools, followed by 30.6% of white students, 11.3% of Black students and 2.3% of multiracial students.

Immokalee High School registered the highest enrollment among Collier County’s 70 schools at the time, welcoming 2,055 students.

As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.

As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.

Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.

According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.

Enrollment in Collier County Over 5 Years

Enrollment in Collier County Schools Compared to Previous Year
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Immokalee High School 2,056 2,055 -0%
Palmetto Ridge High School 2,347 2,035 -13.3%
Golden Gate High School 1,764 1,886 6.9%
Gulf Coast High School 2,447 1,831 -25.2%
Naples High School 1,719 1,629 -5.2%
Barron Collier High School 1,650 1,532 -7.2%
Lely High School 1,504 1,507 0.2%
Mason Classical Academy 1,429 1,488 4.1%
Immokalee Middle School 1,443 1,402 -2.8%
Oakridge Middle School 1,183 1,219 3%
High School Ggg 1,215
Laurel Oak Elementary School 1,203 1,142 -5.1%
Golden Gate Middle School 1,054 999 -5.2%
Corkscrew Middle School 958 990 3.3%
Naples Classical Academy 985 929 -5.7%
Estates Elementary School 862 915 6.1%
Corkscrew Elementary School 863 900 4.3%
North Naples Middle School 903 885 -2%
East Naples Middle School 854 850 -0.5%
Pine Ridge Middle School 832 836 0.5%
Vineyards Elementary School 845 830 -1.8%
Cypress Palm Middle School 796 828 4%
Big Cypress Elementary School 742 765 3.1%
Manatee Middle School 749 757 1.1%
Veterans Memorial Elementary School 743 753 1.3%
Sabal Palm Elementary School 664 738 11.1%
Lake Trafford Elementary School 672 704 4.8%
Pelican Marsh Elementary School 709 690 -2.7%
Gulf Coast Charter Academy South 673 679 0.9%
Calusa Park Elementary School 707 679 -4%
Sea Gate Elementary School 703 668 -5%
Palmetto Elementary School 569 636 11.8%
Eden Park Elementary School 594 613 3.2%
Pinecrest Elementary School 601 610 1.5%
Parkside Elementary School 608 604 -0.7%
Manatee Elementary School 584 588 0.7%
Lorenzo Walker Technical High School 597 583 -2.3%
Mike Davis Elementary School 574 583 1.6%
Collier Charter Academy 639 580 -9.2%
Highlands Elementary School 563 578 2.7%
Osceola Elementary School 621 574 -7.6%
Gulfview Middle School 582 538 -7.6%
Village Oaks Elementary School 496 533 7.5%
Lely Elementary School 499 526 5.4%
Golden Gate Elementary School 497 523 5.2%
Lake Park Elementary School 502 506 0.8%
Poinciana Elementary School 507 484 -4.5%
Golden Terrace Elementary School 501 480 -4.2%
Shadowlawn Elementary School 457 465 1.8%
Tommie Barfield Elementary School 464 457 -1.5%
Naples Park Elementary School 395 387 -2%
Rcma Immokalee Community School 333 343 3%
Avalon Elementary School 346 341 -1.4%
Lavern Gaynor Elementary School 307 332 8.1%
Marco Island Academy 295 306 3.7%
Marco Island Charter Middle School 322 295 -8.4%
Herbert Cambridge Elementary School 276 288 4.3%
Bridgeprep Academy Collier 232 279 20.3%
Beacon High School 282 243 -13.8%
The Phoenix Program Naples 181 155 -14.4%
Everglades City School 158 144 -8.9%
The Phoenix Program-Immokalee 110 90 -18.2%
Optima Classical Academy 141 87 -38.3%
The Pace Program 48 54 12.5%
Immokalee Teen Parenting Prog 41 37 -9.8%
New Beginnings – Naples 38 33 -13.2%
Naples Area Teenage Parenting 19 28 47.4%
New Beginnings Immokalee 28 26 -7.1%
Collier Juvenile Detention Center 16 15 -6.3%
Collier Virtual Instruction Program 0


Related

Collier County Education: 48,280 students were enrolled in 2023-24 school year

Collier County Education: 1,182 multiracial students were enrolled in only school district in 2023-24 school year

There were 1,182 multiracial students enrolled in Collier County’s only school district in the 2023-24 school year, according to the Florida Department of Education.

Enrollment Analysis: Asian students comprised 1.5% of Collier County’s only school district student body in 2023-24 school year

Enrollment Analysis: Asian students comprised 1.5% of Collier County’s only school district student body in 2023-24 school year

In Collier County’s only school district, 1.5% of students enrolled identified as Asian in the 2023-24 school year.

Enrollment Analysis: Asian students comprised 1.5% of Collier County’s only school district student body in 2023-24 school year

Enrollment Analysis: Hispanic students comprised 53.6% of Collier County’s only school district student body in 2023-24 school year

There were 25,896 Hispanic students enrolled in Collier County’s only school district in the 2023-24 school year, according to the Florida Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Naples Standard.