There were nine companies in cities associated with Collier County, Florida, that received nine FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 25% decrease from the number of companies inspected in the previous year, when 12 companies received 12 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were five companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. Three should take voluntary action to correct the organization’s management operations. Additionally, one company had to take regulatory and/or administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Arthrex, Inc. | Devices | 01/13/2025 | Voluntary Action Indicated (VAI) |
| City of Naples Airport Authority | Food and Cosmetics | 06/23/2025 | No Action Indicated (NAI) |
| Daane Labs | Drugs | 09/19/2025 | Official Action Indicated (OAI) |
| Gargiulo, Inc. | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Intercibus Corporation | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| NCH – Healthcare System IRB #1 | Biologics | 11/20/2025 | No Action Indicated (NAI) |
| NCH – Healthcare System IRB #1 | Devices | 11/20/2025 | No Action Indicated (NAI) |
| NCH – Healthcare System IRB #1 | Drugs | 11/20/2025 | No Action Indicated (NAI) |
| NCH Baker Hospital Downtown | Biologics | 07/10/2025 | Voluntary Action Indicated (VAI) |
| One Planet Nutrition, LLC | Food and Cosmetics | 06/26/2025 | No Action Indicated (NAI) |
| Pharmacaribe, LLC | Devices | 08/20/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


